Width of Boards | ||
---|---|---|
Joist Spacing | 3 ½" | 5 ½" |
24" | 50 ft2 | 100 ft2 |
16" | 36 ft2 | 57 ft2 |
12" | 25 ft2 | 50 ft2 |
Approx coverage for 100 Count Kit of Ipe Clip® fasteners
Width of Boards | ||
---|---|---|
Joist Spacing | 3 ½" | 5 ½" |
24" | 87 ft2 | 175 ft2 |
16" | 63 ft2 | 100 ft2 |
12" | 44 ft2 | 87 ft2 |
Approx coverage for 175 Count Kit of Ipe Clip® fasteners
Width of Boards | ||
---|---|---|
Joist Spacing | 3 ½" | 5 ½" |
24" | 261 ft2 | 525 ft2 |
16" | 189 ft2 | 300 ft2 |
12" | 132 ft2 | 261 ft2 |
Approx coverage for 525 Count Kit of Ipe Clip® fasteners
Width of Boards | ||
---|---|---|
Joist Spacing | 3 ½" | 5 ½" |
24" | 522 ft2 | 1050 ft2 |
16" | 378 ft2 | 600 ft2 |
12" | 264 ft2 | 522 ft2 |
Approx coverage for 1050 Count Kit of Ipe Clip® fasteners
In order to use our coverage calculator, all you need to know is the Square Footage of your deck, Board Width, and floor Joist Spacing that you are using for your deck.
Please enter and select your measurments, then click calculate to view a product list needed for your deck.